Results

Sensitivity-FPs Curves:


 

Tables:

Team UA-2.5D ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.392  0.250  0.910  0.447  0.200  0.927  0.511  0.200  0.920  19.750  50.08
Best Sensitivity Scan  1.000  2.000  0.333  1.000  2.000  0.333  1.000  0.000  1.00  0.000  0.000
Best FP Scan  0.857  1.000  1.000  0.857  0.000  1.000  1.000  0.000  1.000  0.000  0.000
Worst Sensitivity Scan  0.000  0.000  N/A  0.000  0.000  N/A  0.000  0.000  N/A  0.00  0.00
Worst FP Scan  1.00  2.000  0.333  1.00  2.000  0.333  1.000  2.000  0.333  121.61  44.200
Team UA-2D ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.515  3.500  0.489  0.596  3.350  0.503  0.633  3.300  0.463  26.860  40.910
Best Sensitivity Scan  1.000  4.000  0.200  1.000  4.000  0.200  1.000  4.000  0.200  113.5  45.79
Best FP Scan  0.375  0.000  0.000  0.500  0.000  1.000  0.667  0.000  1.000  1.47  3.18
Worst Sensitivity Scan  0.000  12.000  0.000  5.000  3.000  0.000  0.000  5.000  0.000  103.33  46.06
Worst FP Scan  0.00  12.000  0.000  0.200  11.00  0.083  0.250  11.000  0.083  22.665  22.73
Team Mevis ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.278  2.350  0.440  0.368  1.650  0.560  0.400  1.350  0.571  10.700  30.110
Best Sensitivity Scan  1.000  2.000  0.333  1.000  2.000  0.333  1.000  1.000  0.750  2.044  6.781
Best FP Scan  0.375  1.000  0.000  0.333  0.000  1.000  0.500  0.000  1.000  0.000  0.000
Worst Sensitivity Scan  0.000  3.000  0.000  0.000  3.000  0.000  0.000  3.000  0.000  136.765  25.352
Worst FP Scan  0.385  6.000  0.455  0.667  4.000  0.500  0.000  3.000  0.000  136.765  25.352
Team ASU-Mayo ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.362  3.330  0.416  0.395  3.250  0.409  0.456  3.200  0.390  28.628  44.598
Best Sensitivity Scan  1.000  3.000  0.400  1.000  3.000  0.400  1.000  3.000  0.400  31.225  35.965
Best FP Scan  0.412  0.000  1.000  0.438  0.000  1.000  0.667  0.000  1.000  1.149  2.676
Worst Sensitivity Scan  0.000  3.000  0.000  0.000  3.000  0.000  0.000  3.000  0.000  122.16  9.269
Worst FP Scan  1.000  14.000  0.067  1.000  14.000  0.067  1.000  14.000  0.067  135.18  35.00
Team FUM-Mvlab ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.269  2.700  0.393  0.342  2.350  0.453  0.411  2.100  0.468  15.372  35.425
Best Sensitivity Scan  1.000  4.000  0.200  1.000  4.000  0.200  1.000  1.000  0.750  0.123  0.535
Best FP Scan  0.600  0.000  1.000  0.600  0.000  1.000  0.750  0.000  1.000  0.095  0.251
Worst Sensitivity Scan  0.000  1.000  0.000  0.000  1.000  0.000  0.000  1.000  0.000  7.620  13.198
Worst FP Scan  0.142  9.000  0.100  0.333  7.000  0.222  0.400  6.000  0.250  7.002  8.569
Team UPM ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.292  4.550  0.295  0.316  3.900  0.316  0.400  3.300  0.353  16.035  37.774
Best Sensitivity Scan  0.615  8.000  0.500  0.667  6.000  0.571  0.750  7.000  0.300  6.481  9.066
Best FP Scan  0.375  0.000  1.000  0.500  0.000  1.000  0.667  0.000  1.000  0.000  0.000
Worst Sensitivity Scan  0.000  10.000  0.000  0.000  0.000  0.000  0.000  10.000  0.000  67.812  42.879
Worst FP Scan  0.412  13.000  0.350  0.500  11.000  0.421  0.000  10.000  0.000  67.812  42.879
Team BWH-baseline ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.105  18.650  0.036  0.263  17.450  0.079  0.356  16.200  0.090  33.818  45,152
Best Sensitivity Scan  0.375  18.000  0.143  0.600  11.000  0.214  0.750  11.000  0.214  24.904  20.548
Best FP Scan  0.200  6.000  0.143  0.400  5.000  0.286  0.500  5.000  0.286  12.491  12.195
Worst Sensitivity Scan  0.000  37.000  0.000  0.000  37.000  0.000  0.000  37.000  0.000  88.103  49.158
Worst FP Scan  0.000  37.000  0.000  0.000  37.000  0.000  0.000  37.000  0.000  88.103  49.158
Team LMNIIT ε = 0 mm ε = 2 mm ε = 5 mm D to Emboli mm
Sens FP/S PPV Sens FP/S PPV Sens FP/S PPV Mean STD
All Cases  0.098  26.450  0.024  0.140  24.900  0.031  0.178  23.800  0.033  61.597  57.295
Best Sensitivity Scan  0.286  13.000  0.133  0.400  41.000  0.047  0.667  0.000  1.000  0.000  0.000
Best FP Scan  0.222  0.000  1.000  0.333  0.000  1.000  0.667  0.000  1.000  0.000  0.000
Worst Sensitivity Scan  0.000  97.000  0.000  0.000  97.000  0.000  0.000  97.000  0.000  88.731  19.573
Worst FP Scan  0.000  97.000  0.000  0.000  97.000  0.000  0.000  97.000  0.000  88.731  19.573

  *  ε = tolerance,   D = distance (ε=5mm),   Sens = sensitivity,   FP/S = false positives per scan,   PPV = positive predictive value